iBRV-187.5PC/250PC Digital Universal Hardness Tester
Video Demonstration
Product Features & Applications
Product Feature:
- Adopt 8-inch touch screen, rich display content, easy operation.
- Ready to use after power on, no need to install weights.
- Electronic loading, closed-loop force control, high precision, to ensure the stability and repeatability of test results.
- Three methods of Brinell, Rockwell and Vickers hardness test.
- Automatic hardness conversion.
- Equipped with high-precision optical system, can clearly present the indentation to ensure the accuracy of measurement.
- With large storage space, it can store a large amount of measurement data, and can be easily retrieved and printed. Users can view historical test data at any time, conduct data analysis and comparison, and provide strong support for quality control and research work.
Product Application:
- Material research:
Used to evaluate the hardness characteristics of materials and provide data support for material selection, design and development. - Production quality control:
During the manufacturing process, it is used to detect whether the hardness of the product meets the standard and ensure product quality. - Failure analysis:
When equipment or parts fail, by analyzing the change in its hardness, the cause and mechanism of failure can be inferred.
Technical Specifications
| Product Name | Digital Universal Hardness Tester | ||
| Model | iBRV-187.5PC | iBRV-250PC | |
| Initial Test Force | Rockwell: 10kgf(98.07N) | ||
| Total Test Force | Rockwell:588.4, 980.7, 1471N (60, 100, 150Kgf) | Rockwell:588.4, 980.7, 1471N (60, 100, 150Kgf) | |
| Brinell:49, 98, 153.2, 306.5, 612.9, 1226, 1839, 2452N( 5, 10, 15.625, 30, 31.25, 62.5, 125, 187.5Kgf) | Brinell:49, 98, 153.2, 306.5, 612.9, 1226, 1839, 2452N( 5, 10, 15.625, 30, 31.25, 62.5, 125, 187.5, 250Kgf) | ||
| Vickers:49.03, 98.07, 196.1, 294.2, 490.3, 980.7N(5, 10, 20, 30, 50, 100, 120Kgf) | Vickers:49.03, 98.07, 196.1, 294.2, 490.3, 980.7N(5, 10, 20, 30, 50, 100, 120Kgf) | ||
| Force Error | <0.5% | ||
| Hardness Scale | Rockwell:HRA, HRB, HRC, HRD, HRF, HRE, HRG, HRH, HRK, HRL, HRM, HRP, HRR, HRS, HRV | Rockwell:HRA, HRB, HRC, HRD, HRF, HRE, HRG, HRH, HRK, HRL, HRM, HRP, HRR, HRS, HRV | |
| Brinell: HBW1/5 HBW1/10 HBW1/30 HBW2.5/15.625 HBW2.5/31.25 HBW2.5/62.5 HBW2.5/6.25 HBW2.5/187.5 HBW5/62.5 HBW5/125 HB- W10/100 | Brinell: HBW1/5 HBW1/10 HBW1/30 HBW2.5/15.625 HBW2.5/31.25 HBW2.5/62.5 HBW2.5/6.25 HBW2.5/187.5 HBW5/62.5 HBW5/125 HB- W5/250 HBW10/100 | ||
| Vickers:HV5, HV10, HV20, HV30, HV40, HV50, HV60, HV80, HV100, HV120 | Vickers:HV5, HV10, HV20, HV30, HV40, HV50, HV60, HV80, HV100, HV120 | ||
| Knoop: HK3, HK5, HK10, HK20, HK30, HK40, HK50, HK60, HK80, HK100, HK120 | Knoop: HK3, HK5, HK10, HK20, HK30, HK40, HK50, HK60, HK80, HK100, HK120 | ||
| Hardness Conversion Scale | HRA, HRB, HRC, HRD, HRF, HV, HK, HBW, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T | HRA, HRB, HRC, HRD, HRF, HV, HK, HBW, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T | |
| Hardness Range | Rockwell:20-88HRA, 20-100HRB, 20-70HRC | ||
| Hardness Resolution | Brinell:5-650HBW Vickers:8-2900HV | ||
| Indication Accuracy | 0.1HBW, 0.1HR,0.1HV | ||
| Repeatability | Brinell: ±2.5HB, Rockwell:±0.1HR, Vickers:±2 HV | ||
| Magnification | Brinell:≤3.5HB, Rockwell:0.5HR, Vickers:≤2.5 HV Eyepiece: 15X, Objective:2.5X(for Brinell), 5X(for Brinell and Vickers)10X(for Vickers) Total Magnification: Brinell:37.5X, 75X Vickers: 75X,150X | ||
| Dwelling Time | 0~90s Adjustable | ||
| Test Throat | 160mm | ||
| Test Height | Rockwell 180mm;Brinell, Vickers165mm | ||
| Executive Standards | ISO 6508, ASTM E-18, JIS Z2245, GB/T 230.2 ISO 6506, ASTM E10-12, JIS Z2243, GB/T 231.2 ISO 6507, ASTM E92, JIS Z2244, GB/T 4340.2 | ||
| Power | AC110V/220V+5%, 50-60Hz | ||
| Machine Dimension | 550×230×750mm | ||
| Net Weight | 80kg | ||
| Gross Weight | 130kg | ||
Standard Configuration
| Name | Qty |
| Machine Mainframe | 1 set |
| Digital Micrometer Eyepiece | 1 pc |
| Microscope Stand (including internal lighting) | 1 pc |
| External Lighting | 1 pc |
| 2.5X, 5X, 10X Objectives | 1 pc ea. |
| Large Test Anvil, Medium Test Anvil, V-shape Test Anvil | 3 pcs |
| Slide Test Anvil | 1 set |
| Diamond Rockwell Indenter | 1 pc |
| Diamond Vickers Indenter | 1 pc |
| Φ 1.5875mm Carbide Ball Indenter | 1 pc |
| Φ2.5mm.Φ5mm Carbide Ball Indenter | 2pcs |
| Φ 1.5875mm Carbide Ball Indenter | 5pcs |
| Standard Rockwell Hardness Block | 5pcs |
| Standard Vickers Hardness Block(HV30) | 1pc |
| Standard Brinell Hardness Block( HBW/2.5/187.5) | 1 pc |
| Gradienter | 1 pc |
| Level Adjustment Screw | 4 pcs |
| Hexagon Wrench 1.5MM | 1 pc |
| Power Cord | 1 pc |
| Fuse 2A | 2 pcs |
| Screwdriver | 1 pc |
| Anti-dust Cover | 1 pc |
| Instruction Manual, Product Certificate, Warranty Card | 1 copy ea. |
최신 제품
최신 정밀 측정 솔루션
- MS-500 Portable Electronic Microscope
- Bench Center With Straightness Measurement
- MS-XRF350 Multi-functional Coating Thickness Measuring XRF Spectrometer Technical Specification
- TST-64/80/100/150 Thermal Shock Test Chamber
- 그래니트 설정 도구
- 그래니트 설정 도구
- iVibra-6380 3축 진동 테스터
- MS602L Electronic Balance
- MS2003GH 전자 저울
- MS63B Electronic Balance
마지막으로 업데이트되었습니다: 2026-02-14
모든 신제품 보기