uVicky-5/10/30/50/100/120 Macro Vickers Hardness Tester
Video Demonstration
Product Features & Applications
Product Feature:
- Closed loop design with high accuracy load cell, instead of dead weights, loading – dwell – unloading automatically.
- With load automatic correct function, greatly improved test accuracy and get calibration more easy.
- Hardness value automatic corrected according to different hardness block.
- 8’’Touch screen interface with menu structure, easy to operate.
- Any three of the 5X, 10X, 20X, and 40X objective lenses are installed to ensure the indentation of different sizes can meet the standard size in the field of view. At the same time, a wide range of sample profile scanning can be carried out with low magnifi- cation.
- All the three objective lenses can realize the mea- surement function.
- Level 11 test force, to meet all the test forces in the range of the standard. force value is optional.
- Indentor and objective lens automatically switch to each other, and accurately automatic positioning of test point.
- It can be calibrated according to the standard hardness block or length scale, and the hardness can be modified automatically according to the high, middle and low hardness values.
- Test setting parameters are protected by pass- word.
- LED illumination, long life, no need to replace the bulb.
- Built-in camera, clearer image (optional).
- Chinese, English and other languages for choice.
- With RS-232 interface, on-line with computer (optional).
- Test data can save to USB flash disk as EXCEL format, edit and process more easy.
- Equipped with dual optical path, one optical path for eyepiece system, another path for CCD camera, both path can working in same time, no need switch optical path rod. Greatly extend the service life of the optical system.
- OK/NG judgement function.
- Modular design, simple maintenance.
- With hardness conversion function, from HV hard- ness value can covert to HR, HB, etc.
- With HV/HK test function.
Product Application:
- Widely used to test the hardness of all kinds of metal materials (steel, nonferrous metals, tinsel, cemented carbide, sheet metal, etc.).Surface layer / coating (Carburization, nitrid- ing, decarburization layer, surface hardening layer, galvanized coating, etc.).Glass, chip, ceramic, plastic and rubber, etc.
Technical Specifications
| Model | uVicky-5 | uVicky-10 | uVicky-30 | uVicky-50 | uVicky-100 | uVicky-120 |
| uVicky-5Q | uVicky-10Q | uVicky-30Q | uVicky-50Q | uVicky-100Q | uVicky-120Q | |
| Objective Lens | 10X/20X (uVicky-5/10/30/50/100/120) | 10X/20X/40X(uVicky5Q/10Q/30Q/50Q/100Q/120Q) | ||||
| Both Lens for Observe&Measure | All Three Lens for Observe&Measure | |||||
| Eyepiece | 10X Digital Eyepiece with Built-in Encoder(15X Optional) | |||||
| Measuring Magnification | 100X/200X(uVicky-5/10/30/50/100/120) | 100X/200X/400X(uVicky5Q/10Q/30Q/50Q/100Q/120Q) | ||||
| Customized Magnification | Yes | Yes | Yes | Yes | Yes | Yes |
| Test Force | 0.3Kgf 0.5Kgf 1.0Kgf 2.0Kgf 2.5Kgf 3.0Kgf 5.0Kgf | 0.3Kgf 0.5 Kgf 1.0 Kgf 2.0 Kgf 2.5 Kgf 3.0 Kgf 5.0Kgf 10.0Kgf | 0.5 Kgf 1.0 Kgf 2.0 Kgf 2.5 Kgf 3.0 Kgf 5.0Kgf 10.0Kgf 15.0kgf 20.0Kgf 30.0Kgf | 1.0 Kgf 2.0 Kgf 2.5 Kgf 3.0 Kgf 5.0 Kgf 10.0Kgf 15.0 Kgf 20.0Kgf 30.0Kgf 40.0Kgf 50.0Kgf | 2.0Kgf 3.0Kgf 5.0Kgf 10.0Kgf 20.0Kgf 30.0Kgf 50.0Kgf 60.0Kgf 80.0Kgf 100.0Kgf | 2.0Kgf 3.0Kgf 5.0Kgf 10.0Kgf 20.0Kgf 30.0Kgf 50.0Kgf 60.0Kgf 100.0Kgf 120.0Kgf |
| Customized Test Force | Yes | Yes | Yes | Yes | Yes | Yes |
| Test Force Standard | GB/T4340.1, GB/T4340.2,ASTM E92 | |||||
| Closed Loop System | Yes | Yes | Yes | Yes | Yes | Yes |
| Minimum Unit of Test | 0.01 µm | |||||
| Precision Standard | JJG260-91,JISB7725,JISB7734,GB/T3430.2-99,ASTME-384,ISO6507-2,ISO4546 | |||||
| Conversion Scale | HRA, HRB, HRC, HRD, HRF, HV, HK, HBW, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T | |||||
| Conversion Standard | GB1172-99, ASTM | |||||
| Turret | Auto | Auto | Auto | Auto | Auto | Auto |
| Hardness Test Range | 8~2900HV | |||||
| Loading Method | Automatic Loading-Dwelling-Unloading | |||||
| Dwelling Time | 1~99s | |||||
| Test Throat | Test Height:180mm, Test Throat: 160mm | |||||
| Data Output | 8’’ Touch Screen, Built-in Printer, RS232 Interface, Saved to U-disk in Excel Format (Measuring Software Optional) | |||||
| Weight&Dimension | Machine Net Weight : 55Kg , Machine Dimension:580x190x700mm Package Gross Weight:78Kg, Package Dimension: 800*470*800mm | |||||
| Power Supply | AC220V ± 5%, 50 to 60 HZ(110V is Available) | |||||
Standard Configuration
| Item | Quantity | Item | Quantity |
| 10X Eyepiece | 1 | Large, Medium Flat Test Anvil | Each 1 |
| Vickers Hardness Block | 2 | V-shaped Test Anvil | 1 |
| U disk | 1 | Spare Fuse (2A) | 2 |
| Power Cable | 1 | Dust Cover | 1 |
| Hexagon Socket Wrench (2.5mm) | 1 | Touch Pen | 1 |
| Product Certificate | 1 | Adjust Feet Screw | 4 |
| Warranty Card | 1 | Instruction Manual | 1 |
최신 제품
최신 정밀 측정 솔루션
- MS-500 Portable Electronic Microscope
- Bench Center With Straightness Measurement
- MS-XRF350 Multi-functional Coating Thickness Measuring XRF Spectrometer Technical Specification
- TST-64/80/100/150 Thermal Shock Test Chamber
- 그래니트 설정 도구
- 그래니트 설정 도구
- iVibra-6380 3축 진동 테스터
- MS602L Electronic Balance
- MS2003GH 전자 저울
- MS63B Electronic Balance
마지막으로 업데이트되었습니다: 2026-02-14
모든 신제품 보기