Leeb Hardness Tester Impact Device
Leeb Hardness Tester Impact Device
| Impact Device | Type D | Type DC | Type DL | Type DS | Type D+15 | Type C | Type G | Type E |
| Impact Energy | 11mJ | 11mJ | 11mJ | 11mJ | 11mJ | 2.7mJ | 90mJ | 11mJ |
| Mass of Impactor | 5.5g | 5.5g | 7.2g | 5.5g | 7.8g | 3.0g | 20g | 5.5g |
| Ball Tip Hardness | 1600HV | 1600HV | 1600HV | 1600HV | 1600HV | 1600HV | 1600HV | 5000HV |
| Ball Tip Diameter | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 5mm | 3mm |
| Ball Tip Material | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | Diamond |
| Diameter of Impact Device | 20mm | 20mm | 6mm | 20mm | 20mm | 20mm | 30mm | 20mm |
| Length of Impact Device | 147mm | 86mm | 202mm | 138mm | 162mm | 141mm | 254mm | 155mm |
| Weight of Impact Device | 75g | 50g | 60g | 70g | 80g | 75g | 250g | 80g |
| Maximum Hardness of Test Specimen | 940HV | 940HV | 950HV | 940HV | 940HV | 1000HV | 650HB | 1200HV |
| Average Surface Roughness Ra of Test Specimen | 1.6um | 1.6um | 1.6um | 1.6um | 1.6um | 0.4um | 6.3um | 1.6um |
| Direct Measurement Possible | >5kg | >5kg | >5kg | >5kg | >5kg | >1.5kg | >15kg | >5kg |
| Requires Stable Support | 2~5kg | 2~5kg | 2~5kg | 2~5kg | 2~5kg | 0.5~1.5kg | 5~15kg | 2~5kg |
| Requires Dense Coupling | 0.05~2kg | 0.05~2kg | 0.05~2kg | 0.05~2kg | 0.05~2kg | 0.02~0.5kg | 0.5~5kg | 0.05~2kg |
| Dense Coupling | 5mm | 5mm | 5mm | 5mm | 5mm | 1mm | 10mm | 5mm |
| Minimum Depth of Hardened Layer | ≥0.8mm | ≥0.8mm | ≥0.8mm | ≥0.8mm | ≥0.8mm | ≥0.2mm | ≥1.2mm | ≥0.8mm |
| Application Range of Impact Device | Routine Measuring | Measuring Inside Bores Or Cylindri- cal Surfaces | Narrow,Elongated Grooves Or Holes | Inline Inspection On Produc- tion Lines (Loading And Releasing Are Complet- ed In One Operation) | Measuring Grooves Or Recessed Surfaces | Measuring Small, Thin, And Lightweight Components As Well As Surface Hardened Layers | Measuring Large, Thick, And Relatively Rough Cast And Forged Parts. | Measuring Materials With High Hardness. |
Latest Products
Our newest precision measurement solutions
- MS-500 Portable Electronic Microscope
- Bench Center With Straightness Measurement
- MS-XRF350 Multi-functional Coating Thickness Measuring XRF Spectrometer Technical Specification
- TST-64/80/100/150 Thermal Shock Test Chamber
- Granite Set-up Tools
- Granite Set-up Tools
- iVibra-6380 3-Axis Vibration Tester
- MS602L Electronic Balance
- MS2003GH Electronic Balance
- MS63B Electronic Balance
Last updated: 2026-02-14
View All New ProductsContact Us
Get in touch for product information, quotes, or technical support
Call us
+86-0553-2836939
Email us
mikrosize@mikrosize.com