MRocky-150/45A Fully Automatic Twin Rockwell Hardness Tester
Video Demonstration
Product Features & Applications
Product Feature:
- Closed loop system, ready for use upon power-on
- Adopts a novel head-down pressing structure with a fixed stage,eliminating coaxiality errors common in traditional screw types
- Fully automatic operation: loading, dwell time, and unloading oftest forces
- High-precision guide rails control precise head movement
- High-definition LCD touch screen, clear display, simple andconvenient operation
- High-precision displacement sensor, hardness resolution up to1 HR
- Wide range of test scales: Rockwell, Plastic Rockwell, SuperficialRockwell
- Equipped with an external Bluetooth printer
- Hardness values for all scales can be calibrated
- USB and RS232 interfaces for computer connection
Product Application:
- Mechanical Manufacturing
Used to detect the hardness of various mechanical components to ensure product quality and performance
- Aerospace
Can accurately measure material hardness, providing important data support for aerospace design and manufacturing
- Metal Smelting and Processing
Used for hardness testing of raw materials and finished products to evaluate their quality and performance
Technical Specifications
| Name | Fully Automatic Rockwell Hardness Tester | |
| Model | MRocky-150/45A | |
| Control System | Precision Stepper Control System | |
| Dwell Time | 1~60s | |
| Initial Test Force | 10kgf(98.07N) | 3kgf(29.4N) |
| Total Test Force | 60、100、150kgf (588.4、980.7、1471N) | 15、30、45kgf (147.1、294.2、441.3N) |
| Indenter Specifications | Diamond Rockwell indenter; Φ1.5875mm steel ball indenter | |
| Test Height | 280mm | |
| Test Throatl | 170mm | |
| Measurement Scales | HRA、HRB、 HRC、HRD、HRE、 HRF、HRG、HRH、HRK、 HRL、 HRM、HRP、HRR、 HRS、HRV、HR15N、 HR30N、HR45N、 HR15T、HR30T、 HR45T、HR15X、HR30X、 HR45X、HR15Y、 HR30Y、HR45Y、 HR15W、 HR30W、HR45W | |
| Conversion Scales | HRA、HRB、HRC、HRD、HRE、HRF、HRG、HRH、HRK、HS、HV、HK、HBW、HR15N、HR30N、HR45N、HR15T、HR30T、HR45T | |
| Hardness Resolution | 0.1HR | |
| Data Output | Bluetooth; RS232 interface; USB interface | |
| Power Supply | AC220V,50Hz | |
| Dimensions (LxWxH) | 400*855*620mm | |
| Net Weight | Approx.180KG | |
Standard Configuration
| Name | Quity | |
| Hardness Tester Mainframe | 1set | ![]() |
| Diamond Rockwell Indenter | 1piece | |
| Φ1.5875mm Carbide Ball | 1piece | |
| Indenter | 1piece | ![]() |
| Φ1.588mm Carbide Ball | 1piece | ![]() |
| Φ100mm Flat Test Anvil | 1piece | ![]() |
| 90*110mm V-shape Test Anvil | 1piece | ![]() |
| Hardness Block (HRA) | 1piece | ![]() |
| Hardness Block (HRB) | 1piece | ![]() |
| Hardness Block(HRC) | 3pieces | ![]() ![]() ![]() |
| Hardness Block(HR15N) | 1piece | ![]() |
| Hardness Block(HR30N) | 2 pieces | ![]() |
| Hardness Block(HR30T) | 1piece | ![]() |
| Bluetooth Printer | 1piece | ![]() |
| Spirit Leve | 1piece | |
| Leveling Screws | 4pieces | |
| 65mm65mm Screwdriver | 1piece | |
| Power Cord | 1piece | |
| Fuse 2A | 2pieces | |
| Anti-dust Cover | 1piece | |
| User Manual (incl. Certificate, Packing List) | 1copy |
Optional Configuration
| Tungsten Carbide Balls |
| Various Worktables |
| Various Hardness Blocks |
| Internal Machine Parts |
| Various Indenters |
Latest Products
Our newest precision measurement solutions
- Low Speed Centrifuge(economical type)
- Mini Centrifuge Series: Models 5S/7S/10S/12S (With Display) & 7S/10S (Without Display)
- Mini-5/7/10/12 Mini Centrifuge
- Mini-5/7/12 Single Speed Mini Centrifuge
- iFlash-2020/3020 Desktop Flash Measuring Instrument
- Thick Gauge Series
- Thickness gauge series
- Lever Indicator Series
- Depth indicator
- Rubber hardness tester
Last updated: 2026-04-02
View All New ProductsContact Us
Get in touch for product information, quotes, or technical support
Call us
+86-0553-2836939
Email us
mikrosize@mikrosize.com
-8-211x300.jpg)
-8.jpg)
-7.jpg)
-7.jpg)
-4.jpg)
-5.jpg)
-5.jpg)
1.jpg)
2.jpg)
3.jpg)
-2.jpg)
-2.jpg)
-2.jpg)
-2.jpg)