UTM-FDC Computerized Dual-column Servo Tensile Testing Machine
Product Features & Applications
Product Features
- Fully computer-controlled testing machines, international speed control technology.
- International brands components, making the machine with long-term high reliability, stability, and precision, as well as smooth operation and a long lifespan.
- Used for material testing with loads below 50KN and covers a wide range of testing functions for most products, making it an ideal mechanical testing instrument for factories, research institutes, and quality inspection agencies.
- Fully digital, closed-loop (force, deformation, displacement) control system with adaptive PID algorithms achieves fully digital closed-loop control of force and displacement, allowing automatic switching between control loops and ensuring smooth transitions without impact when switching between different modes.
Product Application
- Suitable for mechanical performance tests and analysis such as tension, compression, peel, tear, and shear; suitable for Medium–strength Metal, Sintered product, friction material, rubber, plastic, thin film, fiber and fine thread, adhesive, foam material, adhesive tape, elastomer, connector, bio–material,wood products and paper products, metal foil, wire, oil bearing, ceramics, parts and components, fastener, composite material.
Technical Specifications
| Product Name | Floor Type Dual Column Electronic Universal Testing Machine | ||||||||||||||
| Model |
UTM-FDC |
||||||||||||||
| Divided Models | UTM-FDC-002 | UTM-FDC-005 | UTM-FDC-01 | UTM-FDC-02 | UTM-FDC-05 | UTM-FDC-1 | UTM-FDC-2 | UTM-FDC-5 | UTM-FDC-10 | UTM-FDC-20 | UTM-FDC-30 | UTM-FDC-50 | |||
| Test Force | KN | 0.02 | 0.05 | 0.1 | 0.2 | 0.5 | 1 | 2 | 5 | 10 | 20 | 30 | 50 | ||
| KG | 2 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | 1000 | 2000 | 3000 | 5000 | |||
| lb | 4 | 11 | 22 | 44 | 110 | 220 | 440 | 1102 | 2204 | 4409 | 6613 | 11023 | |||
| Test Force Unit Switch | G、Kg、lb、N、KN | ||||||||||||||
| Displacement Unit Switch | Inch cm mm | ||||||||||||||
| Test Level | Level 1 | ||||||||||||||
| Effective Force Range | 0.4%~100%FS | ||||||||||||||
| Test Force Precision | Within ±1% of Indicated Value | ||||||||||||||
| Test Force Resolution | 1/500000 | ||||||||||||||
| Displacement Resolution | ≤0.05μm | ||||||||||||||
| Displacement Precision | Within ±1% of Indicated Value | ||||||||||||||
| Deformation Test Range | 0.2%~100%FS | ||||||||||||||
| Deformation Precision | Within ±1% of Indicated Value | ||||||||||||||
| Large Deformation Test Range | 1000mm(Optional) | ||||||||||||||
| Large Deformation Resolution | 0.01mm(Optional) | ||||||||||||||
| Large Deformation Error | Within ±1% of Indicated Value(Optional) | ||||||||||||||
| Max Test Speed | 500mm/min;Optional 1000mm/min | ||||||||||||||
| Min Test Speed | 0.1mm/min | ||||||||||||||
| Speed precision | Within ±1% of Indicated Value | ||||||||||||||
| Standard Test Height | Without Clamp:1330mm;With Clamp:800mm | ||||||||||||||
| Test Width | Standard | 420mm | |||||||||||||
| Optional | 650mm | ||||||||||||||
| Clamps | A Set of Tensile Clamps, Other Clamps Optional | ||||||||||||||
| Return Mode | Manual/Auto | ||||||||||||||
| Shutdown Mode | Automatic Shutdown at the Maximum Breaking Value. | ||||||||||||||
| Shutdown due to Upper and Lower Limit Safety Settings | |||||||||||||||
| Safety Device | Mechanical Travel Protection | ||||||||||||||
| Emergency Stop Button | |||||||||||||||
| Overloading Protection | Automatically Protect If loading exceeds the Maximum Load by 10% | ||||||||||||||
| Power Supply | 220VAC/ 50Hz | ||||||||||||||
| Mainframe Dimension/Weight | Without Working Cupboard:L*W*H:750mm*500mm*1650mm / 165KG With Working Cupboard:L*W*H:750mm*500mm*2050mm / 185KG | ||||||||||||||
| Package Dimension/Weight | Without Working Cupboard:L*W*H:850mm*600mm*1800mm / 200KG With Working Cupboard:L*W*H:850mm*600mm*2250mm / 210KG | ||||||||||||||
Standard Configuration
| Name | Quantity |
| Mainframe Machine | 1 |
| Power Cord | 1 |
| Test Software Program CD 1 | 1 |
| Data Cable | 1 |
| Fixture | 1 |
| Anti-flight Excitation Device (Protective Door) | 1 |
| Computer | 1 |
| Printer | 1 |
| 3 Point Bending Fixture | 1 |
| 4 Point Bending Fixture | 1 |
| Instruction Manual | 1 |
| Product Certificate | 1 |
| Product Warranty | 1 |
Optional Configuration
| Name | Quantity |
| Small Deformation Metal Extensometer | 1 |
| Large Deformation Extensometer(1000mm,0.01mm) | 1 |
| Other Fixtures | 1 |
Latest Products
Our newest precision measurement solutions
- MS-500 Portable Electronic Microscope
- Bench Center With Straightness Measurement
- MS-XRF350 Multi-functional Coating Thickness Measuring XRF Spectrometer Technical Specification
- TST-64/80/100/150 Thermal Shock Test Chamber
- Granite Set-up Tools
- Granite Set-up Tools
- iVibra-6380 3-Axis Vibration Tester
- MS602L Electronic Balance
- MS2003GH Electronic Balance
- MS63B Electronic Balance
Last updated: 2026-02-14
View All New ProductsContact Us
Get in touch for product information, quotes, or technical support
Call us
+86-0553-2836939
Email us
mikrosize@mikrosize.com