ULM-100 Data Processing Universal Length Measuring Instrument
Characteristics
- High quality cast iron base after long time natural aging offersgood stability.
- Main measuring axis adopts optimized square design to assure the stability of movement per- formance during measurement.
- Powerful optional accessories are provided to satisfy different measuring requirements.
- The instrument adopts high precision measuring system, which conforms to the Abbe theory and can reach high measuring accuracy.
- Powerful function software can correct the measuring error caused by indicating value and temperature variation. Also with the function of automatic inflexion point detection.
Technical Specifications
| Model | ULM-100 |
| External Dimension Direct Measurement | 0.5um |
| Internal Dimension Measurement | 1um |
| Area Of Installation | 160mmx160mm |
| Range Of Height Adjustment | 0~100 (mm) |
| Transverse Travel | 25mm |
| Tilting Around | ±3 |
| Worktable Rotation | +4 |
| Load Capacity | 10kg |
| Fitting Size For The Measuring Cap S Internal Diameter | Φ6H7 |
| Size Of Outer Diameter Between The Reference Rod And The Measuring Cap S Internal Diametef | Φ6g6 |
| External Size (mm) | Absolute measurement: 0-100; Relative measurement:0-670 |
| Internal Size (mm) | While using a small measuring hook (when maximum extending-in depth up to 12, the maximum arm thickness of 50),10~400; While using a large measuring hook (when maximum extending-in depth up to 50, the maximum arm thickness of 85),30-370 |
| Using An Electric Measuring Hock(mm) | 1~60 |
| Using A Universal Measuring Hook(mm) | 14~112 |
| Intermediate Diameters Between Internal Screws (mm) | While using a small measuring hook (small screw diameter of 13~30);While using a large measuring hook {small screw diameter of 31 -(70-arm thickness)x2} |
| Screw Pitch(mm) | 1~6 |
| Intermediate Diameters Between External Screws(mm) | maximum:200, Screwpitch :1~6 |
| Measuring Force(N) | 0; 1.5; 2.5 |
| Digital Display Equivalent | 0.0001mm |
| Variability Of The Instrument Display Value | While measuring the extemal size, 2o s0.3 um While measuring the internal size, 2o s0.5 um |
| Accuracy Of The Instrument | (under 20℃+0.2°C ) |
| Ambient Enviromments Reguirements | Room temperature is 20°C+0.5°C Relative humidity does not exceed 60%. |
| Overall Sizes Of The Instrument (mm) | 960 x390 x 450(Lx Wx H) |
| Mainframe Weight | 150kg |
Standard Configuration
| Name | Qty | |
| Machine Main Body | 1 set | / |
| Machine Base | 1 piece | / |
| Digital Abbe Head | 1 piece | / |
| Tailstock | 1 piece | / |
| Tail Tube | 1 piece | / |
| Internal Measuring Device | ||
| Large Measuring Yoke | 1 pair | ![]() |
| Small Measuring Yoke | 1 pair | |
| Standard Ring Gauge(¢ 14, ¢ 50) | each 1 piece | |
| Fixed Tail Pipe | 1 piece | / |
| "Magic Eye"Device | ![]() |
|
| Insulating Worktable | 1 piece | / |
| Spherical Measuring Head | 1 set | ![]() |
| Supporting Arm | 1 piece | / |
| 5w Transformer | 1 piece | / |
| Internal Thread Measuring Device | ||
| Circular Floating Worktable | 1 piece | ![]() |
| Spherical Measuring Head | 1 set | ![]() |
| Measuring Gauge Of 60° | 1 pair | |
| Gauge Block Cradle | 2 pieces | ![]() |
| External Thread Measuring Device | 1 piece | / |
| Three-Pin Bracket | 1 pair | ![]() |
| Horizontal Center Cradle | 1 piece | ![]() |
| Z-Tek Data Cable(Usb To Serial Port) | 1 pc | / |
| Others | ||
| Measuring Caps | 2 pieces | |
| Φ2 Small Plane Measuring Cap | 2 pieces | ![]() |
| Φ8 Medium Plane Measuring Cap | 2 pieces | ![]() |
| Φ14 Large Plane Measuring Cap | 2 pieces | ![]() |
| Medium Knife-Edge Measuring Cap | 2 pieces | ![]() |
| R20 spherical measuring cap | 1 set | ![]() |
| Fixed measuring head(long) | 1 set | ![]() |
| Clamp | ||
| Long screw clamp | 3 pieces | ![]() |
| Elastic camp | 1 piece | ![]() |
| Cradle | ||
| Single V-type cradle | 1 piece | ![]() |
| Double V-type cradle | 1 piece | / |
| Adjust Spanner For Worktable | 1 piece | / |
| Dustproof cover | 1 pc | / |
| Slotted Screwdriver | 2 pcs | / |
| M3, M4 iNner Hexagon Spanner | 1 set | / |
| 1D Measuring Software CD | 1 unit | / |
| Computer | 1 unit | / |
| Printer | 1 pc | / |
| Grating Signal Commutator | 1 copy | / |
| Technology Documents | 1 copy | / |
| Machine Operation Manual | 1 copy | / |
| Operation Manual for 1D Measuring | 1 set | / |
| Computer Document and Printer | 1 copy | / |
| Qualification Certificate | 1 copy | / |
Optional Configuration
| Name | 1 pair | |
| 55° Measuring Gauge(To Measure Inch Internal Thread) | 1 pc | |
| Computer Mobile Car | 1 pc | |
| Computer Chair | 1 pc | |
| Instrument Stage For JX13CF3 | 1 pc | |
| Universal Measuring Yoke | 1 pc | ![]() |
| Universal Yoke Foot(Each One Of Three) | 1 set | |
| Inclined Cradle | 1 pc | ![]() |
| Cross-Shaped Cradle | 1 pc | ![]() |
| Small Knife-Edge Contact Tips | 1 pc | ![]() |
| Fixed Measuring Head(Medium, Short Each) | 1 set | ![]() |
| Strip Iron Pad(High And Low Each) | 1 pair | |
| Table Frame Group(To Measure Various Dial Gauges) | 1 pc | ![]() |
| 3 Wire Pins | 1 set | ![]() |
Latest Products
Our newest precision measurement solutions
- Low Speed Centrifuge(economical type)
- Mini Centrifuge Series: Models 5S/7S/10S/12S (With Display) & 7S/10S (Without Display)
- Mini-5/7/10/12 Mini Centrifuge
- Mini-5/7/12 Single Speed Mini Centrifuge
- iFlash-2020/3020 Desktop Flash Measuring Instrument
- Thick Gauge Series
- Thickness gauge series
- Lever Indicator Series
- Depth indicator
- Rubber hardness tester
Last updated: 2026-04-02
View All New ProductsContact Us
Get in touch for product information, quotes, or technical support
Call us
+86-0553-2836939
Email us
mikrosize@mikrosize.com



















