iPoli-SC-250A AUTO METALLOGRAPHIC GRINDING POLISHING MACHINE
Video Demonstration
Product Features & Applications
Product Feature:
- Suitable for automatic sample preparation in the process of rough grinding, fine grinding, rough polishing and fine polishing of metallographic samples.
- Ideal sample making equipment for laboratories of enterprises, scientific research institutions and colleges and universities.
Product Application:
- Single/Dual disc desktop machine.
- Pneumatic central and single force,multi-sample clamp.
- Equipped with electronic proportional valve,grinding pressure can be adjusted directly without poles.
- Selected grinding disc rotation direction, grinding disc or sandpaper and polishing cloth, can be quickly replaced.
- Advanced microprocessor control system, adjustable grinding speed,the setting of sample pressure and time is intuitive.
- Casting aluminum base,stable rotation, safe and reliable, low noise.
- With water cooling device to prevent the sample micro- structure being damaged and washing away the abrasive particles.
- FRP shell and stainless steel standard parts,easy to clean, improving anti-corrosion and anti-rust performance.
Technical Specifications
| Product Name | Auto Metallographic Grinding Polishing Machine | |
| Model | iPoli-1SC-250A | iPoli-2SC-250A |
| Disc Type | Single | Dual |
| Polishing Disc Diameter | φ250mm(Customized φ230mm、φ300mm) | |
| Polishing Disc Rotation Speed | 50-1000 rpm Stepless | |
| 300/600/900 rpm(Three constant speed) | ||
| Grinding Disc Steering Position | Adjustable Clockwisely or Counter-clockwisely | |
| Grinding Head Speed | 5-150 rpm Stepless | 5-150 rpm Stepless |
| Sample Holder Qty | 4 pcs | 6pcs |
| Loading Range | 0.4-0.7Mpa | |
| Polishing Sample Diameter | φ30mm(Custom-izedφ22-φ45mm) | φ30mm(Custom-ized φ22-φ45mm) |
| Control Method | Single disc/Single control | Dual discs/Single control |
| Voltage Supply | AC220V 50Hz | |
| Power Supply | 1.1KW | |
| Machine Dimension | 550*760*640mm | 735*570*590mm |
| Net Weight | 60kg | 100kg |
| Gross Weight | 82kg | 102kg |
| Sample Preparation Time | 0-3000 S | |
| Sample Pressure | Single Force:20-70N, Central Force:0-300N | |
Standard Configuration
| Name | Specification | Quantity | |
| Machine Mainframe | iPoli-1SC/iPoli-2SC | 1 pc | ![]() |
| Instruction Manual | iPoli-1SC/iPoli-2SC | 1 pc | |
| Product Certificate | iPoli-1SC/iPoli-2SC | 1 pc | |
| Packing List | iPoli-1SC/iPoli-2SC | 1copy | |
| Polishing Cloth | Φ250mm | 2pcs | ![]() |
| Abrasive Paper | Φ250mm | iPoli-1SC:2pcs, iPoli-2SC:8pcs | ![]() |
| Aluminum Buckle Ring | Φ250mm | iPoli-1SC:1pc, iPoli-2SC:2pcs | |
| Polishing Disc | Φ250mm | iPoli-1SC:1pc, iPoli-2SC:2pcs | |
| Inlet Pipe | iPoli-1SC/iPoli-2SC | 1 pc | ![]() |
| Outlet Pipe | iPoli-1SC/iPoli-2SC | 1 pc | ![]() |
| Water Retaining Ring | iPoli-1SC/iPoli-2SC | 2 pcs | |
| Pressure Pipe | Φ8*3000mm | 1 pc | |
| Oil-water Separator | iPoli-1SC/iPoli-2SC | 1 pc | ![]() |
| Magnetic Disc | iPoli-1SC/iPoli-2SC | iPoli-1SC:1pc, iPoli-2SC:2pcs | ![]() |
| Anti-stick disc | iPoli-1SC/iPoli-2SC | iPoli-1SC:3pcs, iPoli-2SC:5pcs | ![]() |
| Adjusting Feet | iPoli-1SC/iPoli-2SC | 4 pcs | |
| Power Cord | iPoli-1SC/iPoli-2SC | 1 pc | |
| Anti-dust Cover | iPoli-1SC/iPoli-2SC | iPoli-1SC:2pcs, iPoli-2SC:2pcs | |
| Water Retaining Ring | iPoli-1SC/iPoli-2SC | 2 pcs | |
| Center Holding Disc | iPoli-1SC/iPoli-2SC | 1 pc | ![]() |
| Single Point Clamp Disc | iPoli-1SC/iPoli-2SC | 1 pc | ![]() |
Latest Products
Our newest precision measurement solutions
- Mini Centrifuge Series: Models 5S/7S/10S/12S (With Display) & 7S/10S (Without Display)
- Mini-5/7/10/12 Mini Centrifuge
- Mini-5/7/12 Single Speed Mini Centrifuge
- iFlash-2020/3020 Desktop Flash Measuring Instrument
- Thick Gauge Series
- Thickness gauge series
- Lever Indicator Series
- Depth indicator
- Rubber hardness tester
- Special Table Series
Last updated: 2026-04-02
View All New ProductsContact Us
Get in touch for product information, quotes, or technical support
Call us
+86-0553-2836939
Email us
mikrosize@mikrosize.com

-9.jpg)
-8.jpg)
-1.jpg)
-2.jpg)
-1.jpg)
.jpg)
.jpg)
-279x300.jpg)
-300x300.jpg)