iFlaw-80 Ultrasonic Flaw Detector
Video Demonstration
Product Features & Applications
Product Features:
- The body is lightweight and suitable for one-handed operation.
- PD65W fast charge + 12 hours long battery life.
- 5.0-inch IPS high-definition display with a brand new UI interface.
- Support full-screen touch, quick gesture operation, virtual keyboard, easy to use
- With DAC, AVG, automatic gain, peak memory, color half-span, B-scan and other professional functions.
- Including Chinese and English switching, data export to SD card, online upgrade, screen capture and many other practical functions.
Product Application:
- Mechanical manufacturing: Testing mechanical equipment components and large castings and forgings
- Petrochemical industry: Used for equipment such as pipelines and pressure vessels
- Aerospace: Flaw detection for key components of aircraft and spacecraft
- Steel structure inspection: Inspect welds, bolt connections, and other parts
- Concrete structure inspection: Exploring defects such as cracks and voids
- Track inspection: Flaw detection of steel rails
- Vehicle detection: Detecting key components of trains, subways, and other vehicles
- Special equipment testing: Flaw detection for boilers, elevators, etc
- Cultural relic preservation: To inspect the internal structure of cultural relics, providing solutions for restoration without damaging their
Technical Specifications
| Bandwidth | 0.1MHz~20MHz |
| Gain | 120dB,pace 0.1dB,0.6dB,1dB,2dB,6dB |
| Wave filter | Broadband,1M,1.25M,2.5M,5M,10M,15M,1M-5M |
| Sampling rate | Hardware sampling rate 100MSPS,equivalent sampling rate 400MSPS |
| Detection mode | Full wave, positive half wave, negative half wave, RF, envelope |
| Detection range | 20 meters (longitudinal wave carbon steel),pace 100mm、10mm 、0. 1mm |
| Sound velocity range | 25V~300V,25V pace |
| Pulse mode | Sharp pulse, square wave, dual-square wave |
| Pulse voltage | 25V~300V , 25V pace |
| Pulse width | 0ns~500ns continuously adjustable,5ns pace |
| Emission damping | Strong,weak adjustable |
| Pulse frequency | Automatic or manual, automatic range(200Hz-1KHz),manual range(0-10KHz) |
| Probe channel | 200 groups, supporting operations such as creating, previewing, deleting, renaming, overwriting, and restoring |
| Gate alarm | Gate A and B alarm, lost wave/incoming wave |
| Gate mode | Independent gate A, gate B |
| Measurement mode | Peak, Front edge, J Front edge |
| Quantitative mode | DAC curve ,AVG(DGS) curve |
| Flaw detection standards | AWS D1.1/D1.5,NB/T 47013,GB/T 29712,GB/T 11345 |
| Saving content | Single frame, multi-frame recording (≤ 500 frames), screenshot,flaw detection report |
| Auxiliary functions | Automatic gain, peak memory, waveform freezing, channel management, gate alarm, gate expansion, automatic gate, full screen touch, virtual keyboard, color half span, quick screenshot,channel import/export |
| Display screen | 5.0 inch 800×480 IPS_LCD |
| Probe interface | Dual LEMO-00 C5 |
| Output interface | Type-C1,MINI USB |
| Data storage | 8GB SD card |
| Charger | 30W_PD fast charging ,standard Type-C interface(100~240V,50~60Hz) |
| Size | 183mm×113mm×45mm |
| Weight | 700g,including battery but not rubber sleeve |
| Language | Chinese, English,Russian |
| Unit | Metric system ,Imperial system |
| Battery | 7.4V 8000mAh Lithium battery, 12 hours of battery life |
| Operation temperature | -10℃~55℃ |
| Relative humidity | (20~95)%RH |
| Resolution ratio | 30dB(Metrological performance requirements: ≥26dB) |
| Dynamic range | 35dB(Metrological performance requirements: ≥26dB) |
| Sensitivity margin | 55dB(Metrological performance requirements: ≥42dB) |
| Vertical linearity | 1.2%(Metrological performance requirements: ≤6%) |
| Horizontal linearity | 0.15%(Metrological performance requirements: ≤2%) |
Standard Configuration
| Items | Qty | |
| Host | 1 | |
| Probe (high-precision straight probe, angle probe) | 2 | ![]() |
| Probe line | 2 | ![]() |
| Charger | 1 | ![]() |
| Power line | 1 | ![]() |
| User manual | 1 | |
| Certificate | 1 | |
| Warranty card | 1 | |
| SD card(8G) | 1 | |
| Conversion plug (USB to C) | 1 | ![]() |
Optional Configuration
| Items | Qty | |
| SD card(16G, 32G, 64G) | 1 | ![]() |
| Power bank | 1 |
Latest Products
Our newest precision measurement solutions
- Mini Centrifuge Series: Models 5S/7S/10S/12S (With Display) & 7S/10S (Without Display)
- Mini-5/7/10/12 Mini Centrifuge
- Mini-5/7/12 Single Speed Mini Centrifuge
- iFlash-2020/3020 Desktop Flash Measuring Instrument
- Thick Gauge Series
- Thickness gauge series
- Lever Indicator Series
- Depth indicator
- Rubber hardness tester
- Special Table Series
Last updated: 2026-04-02
View All New ProductsContact Us
Get in touch for product information, quotes, or technical support
Call us
+86-0553-2836939
Email us
mikrosize@mikrosize.com
-4-300x163.jpg)
-4.jpg)
-4.jpg)
-3.jpg)
-230x300.jpg)
-2-227x300.jpg)