iBrin-3000CLD Digital Display Brinell Hardness Tester
Video Demonstration
Product Features & Applications
Product Feature:
- Equipped with 11 test forces and 15 brinell hardness test scales for flexible selection.
- 3 types of indenters pre-installed simultaneously.
- 2 sets of objectives, both capable of measuring indentation diameter.
- Automatic switching of objectives and indenters based on selected scale.
- Pre-set dwell time and adjustable indentation measurement light intensity.
- Real-time display of loading time.
- Displays indentation size, hardness value, test count, etc.
- Converts between common hardness scales.
- Printable test results.
Product Application:
- Inspects raw material hardness during machining for optimal tool/process selection.
- Verifies hardness of mechanical components (gears, bearings, bolts) for compliance.
- Ensures safety-critical hardness of power plant equipment(boilers, turbines, generators).
- Evaluates forging quality and process effectiveness.
Technical Specifications
| Name | Digital Automatic Turret Brinell Hardness Tester |
| Model | iBrin-3000CLD |
| Test Range | 8~650HBW |
| Test Force(N/kgf) | 31.25kgf, 62.5kgf, 100kgf, 125kgf, 187.5kgf, 250kgf, 500kgf, 750kgf, 1000kgf, 1500kgf, 3000kgf(306.45N , 612.9N, 980.7N, 1226N, 1839N, 2452N, 4903N, 7355N, 9807N, 14710N, 29420N) |
| Test Scales | HBW2.5/31.25、HBW2.5/62.5、HBW2.5/187.5、HBW5/31.25、HBW5/62.5、HBW5/125、HBW5/250、 HBW5/750、HBW10/100、HBW10/125、HBW10/250、HBW10/500、HBW10/1000、HBW10/1500、HBW10/3000 |
| Loading Method | Automatic Loading, Dwell, Unloading |
| Main Test Force Loading Time(s) | 2~8s |
| Dwelling Times | 0~99s Stepless Setting |
|
Test Height(mm) |
270mm |
|
Test Throat(mm) |
190mm |
| Indenter/Objective Transformation | Automatic Turret |
| Indentation Measurement | Digital Reading Microscope |
| Eyepiece | 20X |
| Objective | 1X, 2X |
| Display | 8-inch Industrial Touchscreen |
| Indenter Specifications | Φ2.5, Φ5, Φ10 Installed in the Same Turret |
| Data Output | Built-in Printer, RS232 Interface |
| Light Source | LED |
| Light Adjustment | Stepless Brightness Control |
| Optical Path Switching | Automatic |
| Machine Dimension(mm) | 1000*595*350mm |
| Net Weight(kg) | 150kg |
| Power Supply | AC220V, 50Hz |
Standard Configuration
| Name | Quantity |
| Machine Mainframe | 1 Set |
| 1X、2X Objectives | Each 1 |
| Measuring Eyepiece | 1 PC ea. |
| Φ230mm Φ230mm Test Stage | 1 PC |
| 78mm Flat Test Stage | 1 PC |
| 60*90mm V-shape Test Anvil | 1 PC |
| Φ10mm Brinell Indenter | 1 PC |
| Φ5mm Brinell Indenter | 1 PC |
| Φ2.5mm Brinell Indenter | 1 PC |
| Test Block (150~250) HBW10/3000 | 1 PC |
| Hex Key | 1 PC |
| Power Cable | 1 PC |
| Fuse | 2 PCS |
| Accessory Case | 1 PC |
| Anti-dust Cover |
1 PC |
| User Manual | 1 Set |
| Certificate of Conformity | 1 Copy |
Optional Configuration
| Carbide balls |
| Various test anvils |
| Hardness test blocks |
| Internal spare parts |
| Additional indenters |
Latest Products
Our newest precision measurement solutions
- MS-500 Portable Electronic Microscope
- Bench Center With Straightness Measurement
- MS-XRF350 Multi-functional Coating Thickness Measuring XRF Spectrometer Technical Specification
- TST-64/80/100/150 Thermal Shock Test Chamber
- Granite Set-up Tools
- Granite Set-up Tools
- iVibra-6380 3-Axis Vibration Tester
- MS602L Electronic Balance
- MS2003GH Electronic Balance
- MS63B Electronic Balance
Last updated: 2026-02-14
View All New ProductsContact Us
Get in touch for product information, quotes, or technical support
Call us
+86-0553-2836939
Email us
mikrosize@mikrosize.com