Granite Set-up Tools
Technical Specifications
| Used for measuring the squareness of parts, ma- chine tool spindles, and various components.It’s processed with circular holes to reduce weight and facilitate handling. | ![]() |
| Model | Dimension(H*L*W) | Perpendicularity between Measuring Surface and Datum Surface(μm) | Flatness or Perpendicular- ity Measurement (μm) | Flatness or Straightness of Datum Surface (μm) | |||
| Accuracy 00 | Accuracy 00 | Accuracy 00 | Accuracy 00 | Accuracy 00 | Accuracy 00 | ||
| TRI161040 | 160*100*40mm | 2 | 4 | 1 | 2 | 1 | 1 |
| TRI251625 | 250*160*25mm | 2.5 | 5 | 1 | 2 | 1 | 2 |
| TRI302050 | 300*200*50mm | 3.0 | 5 | 1 | 2.5 | 1 | 2 |
| TRI402550 | 400*250*50mm | 3.5 | 7 | 1 | 2.5 | 1 | 2 |
| TRI403050 | 400*300*50mm | 3.5 | 7 | 1 | 2.5 | 1 | 2 |
| TRI503550 | 500*350*50mm | 4.0 | 8 | 1.5 | 2.5 | 1 | 2.5 |
| TRI634063 | 630*400*63mm | 4.5 | 9 | 1.5 | 3 | 1 | 2.5 |
| TRI805080 | 800*500*80mm | 5 | 10 | 2.0 | 4 | 1.5 | 3 |
| TRI106380 | 1000*630*80mm | 6 | 12 | 2.5 | 5 | 1.5 | 3 |
GRANITE SQUARE
|
Used for measuring the squareness of parts, machine tool spindles, and vari- ous components. |
![]() |
| Model | Dimension (L*H*W) | Flatness and Straightness of Measuring Surface(μm) | Perpendicularity between Adjacent Measuring Surfaces(μm) | Parallelism between Opposite Measuring Surfaces(μm) | ||||||
| 000 | 00 | 0 | 000 | 00 | 0 | 000 | 00 | 0 | ||
| S101040 | 100*100*40mm | 0.4 | 0.7 | 1.4 | 0.7 | 1.5 | 3.0 | 0.8 | 1.5 | 3.0 |
| S202050 | 200*200*50mm | 0.4 | 0.9 | 1.8 | 0.9 | 2.0 | 4.0 | 1.0 | 2.0 | 4.0 |
| S303030 | 300*300*30mm | 0.6 | 1.1 | 2.3 | 1.3 | 2.6 | 5.2 | 1.3 | 2.6 | 5.5 |
| S404040 | 400*400*40mm | 0.6 | 1.3 | 2.6 | 1.5 | 3.0 | 6.0 | 1.5 | 3.0 | 6.0 |
| S505050 | 500*500*50mm | 0.8 | 1.5 | 3.0 | 1.8 | 3.5 | 7.0 | 1.8 | 3.5 | 7.0 |
| S606060 | 600*600*60mm | 0.9 | 1.8 | 3.5 | 2.1 | 4.2 | 8.3 | 2.1 | 4.2 | 8.3 |
Latest Products
Our newest precision measurement solutions
- MS-500 Portable Electronic Microscope
- Bench Center With Straightness Measurement
- MS-XRF350 Multi-functional Coating Thickness Measuring XRF Spectrometer Technical Specification
- TST-64/80/100/150 Thermal Shock Test Chamber
- Granite Set-up Tools
- iVibra-6380 3-Axis Vibration Tester
- MS602L Electronic Balance
- MS2003GH Electronic Balance
- MS63B Electronic Balance
- MS1000KF General Electronic Balance
Last updated: 2026-02-14
View All New ProductsContact Us
Get in touch for product information, quotes, or technical support
Call us
+86-0553-2836939
Email us
mikrosize@mikrosize.com
-1-175x300.jpg)
-1-300x300.jpg)