Coating Thickness Gauge Probe
Coating Thickness Gauge Probe
![]() |
![]() |
![]() |
| F1 | F1/90° | F10 |
| Probe Model | F1 | F1/90° | F10 | ||
| Code | CTP01250F00 | CTP01250F90 | CTP10000F10 | ||
| Operating Principle | Magnetic | ||||
| Substrate Material | Magnetic Metal (Steel, Iron Etc.) | ||||
| Coating Material | Non-magnetic Coating(Aluminum, Chromium, Copper, Enamel, Rubber, Paint Etc.) | ||||
| Measuring Range (μm) | 0~1250 | 0~10000 | |||
| Low Range Resolution (μm) | 0.1 | 10 | |||
| Accuracy | One-Point Calibration (μm) | ±(3%H+1) | ±(3%H+10) | ||
| Two-Point Calibration (μm) | ±((1~3)%H+1) | ±((1~3)%H+10) | |||
| Measuring Conditions | Min Curvature Radius (mm) | 1.5 | Flatten | 10 | |
| Diameter of The Min Area (mm) | Φ7 | Φ7 | Φ40 | ||
| Critical Thickness of Substrate (mm) | 0.5 | 0.5 | 2 | ||
![]() |
| FN |
| Probe Model | FN | |
| Code | CTP01250FN0 | |
| Measuring Range (μm) | 0~1250 | |
| Low Range Resolution (μm) | 0.1 | |
| Accuracy | One-Point Calibration (μm) | ±(3%H+1) |
| Two-Point Calibration (μm) | ±((1~3)%H+1) | |
![]() |
| N1 |
| Probe Model | N1 | |
| Code | CTP01250N00 | |
| Operating Principle | Eddy Current | |
| Substrate Material | Non-magnetic Metal Substrate(Copper, Aluminum, Zinc, Tin Etc.) | |
| Coating Material | Non-conductive Coating (Enamel, Rubber, Paint, Plastic And Etc.) | |
| Measuring Range (μm) | 0~1250 | |
| Low Range Resolution (μm) | 0.1 | |
| Accuracy | One-Point Calibration (μm) | ±(3%H+1.5) |
| Two-Point Calibration (μm) | ±((1~3)%H+1.5) | |
| Measuring Conditions | Min Curvature Radius (mm) | 3 |
| Diameter of The Min Area (mm) | Φ5 | |
| Critical Thickness of Substrate(mm) | 0.3 | |
Latest Products
Our newest precision measurement solutions
- Low Speed Centrifuge(economical type)
- Mini Centrifuge Series: Models 5S/7S/10S/12S (With Display) & 7S/10S (Without Display)
- Mini-5/7/10/12 Mini Centrifuge
- Mini-5/7/12 Single Speed Mini Centrifuge
- iFlash-2020/3020 Desktop Flash Measuring Instrument
- Thick Gauge Series
- Thickness gauge series
- Lever Indicator Series
- Depth indicator
- Rubber hardness tester
Last updated: 2026-04-02
View All New ProductsContact Us
Get in touch for product information, quotes, or technical support
Call us
+86-0553-2836939
Email us
mikrosize@mikrosize.com
-1-1-300x135.png)
-2-1-300x125.png)
-1-300x142.png)
-1-297x300.png)
-1-300x276.png)