초음파 결함 검출기용 표준 테스트 블록
Technical Specifications
| Type | Execution Standard | IIntroduction |
| CSK-IA | NB/T47013-2015 | Primarily Used For Calibrating The Transverse Wave Angle Beam Probe Of Ultrasonic Flaw Detectors, Including The Measurement Of Parameters Such As The Leading Edge Distance, K-value (Tangent Of The Refraction Angle), And Acoustic Beam Deflection Angle. |
| LS-I,II | DL/T694-2012 | Mainly Used For Performance Testing And Calibration Of Ultrasonic Flaw Detection Equipment. It Assists Flaw Detection Personnel In Determining Critical Parameters Such As The Sensitivity And Resolution Of Flaw Detection Equipment. |
| CS-2 | NB/T47013-2015 | Used For Calibrating Single-crystal Normal Probes. |
| CSI Standard Test Block for Single Crystal Straight Probe | JB/T 4730-2005 | Used For Calibrating The Combined Performance Of Ultrason- ic Flaw Detectors And Single-crystal Normal Probes To Ensure That The Instrument And Probe Can Accurately Detect Defects In Workpieces. |
| CS-1-5 | JB/T 8428-2015 | Used For Measuring The Sensitivity Margin Of The Combined Performance Of Normal Probes And Instruments, Adjusting Flaw Detection Sensitivity, Determining Defect Sizes, And Assessing Performance Indicators Such As The Vertical Linearity Of The Instrument And Its Shape. |
| DB-P Ultrasonic Standard Test Blocks | NB/T47013-2015 ZB Y232-84 | Primarily Used For Calibrating Probes Of Ultrasonic Flaw Detectors, Adjusting Detection Sensitivity, And Creating Distance-amplitude Curves. |
최신 제품
최신 정밀 측정 솔루션
- MS-500 Portable Electronic Microscope
- Bench Center With Straightness Measurement
- MS-XRF350 Multi-functional Coating Thickness Measuring XRF Spectrometer Technical Specification
- TST-64/80/100/150 Thermal Shock Test Chamber
- 그래니트 설정 도구
- 그래니트 설정 도구
- iVibra-6380 3축 진동 테스터
- MS602L Electronic Balance
- MS2003GH 전자 저울
- MS63B Electronic Balance
마지막으로 업데이트되었습니다: 2026-02-14
모든 신제품 보기