UTM-SC Single Column Electronic Universal Testing Machine
Product Features & Applications
Product Feature:
- Wide range of application, powerful, compact structure, easy to operate;
- High measurement accuracy;
- Adoption of high speed, low vibration and low noise motor drive;
- Multilingual switching;
- Flexible report viewing and printing capabilities;
- Auto-returning;
- Multiple curve modes (optional): e.g. Stress – Strain, Force – Displacement, Force – Time, Strength – Time, etc.
- Multiple test mode function: with tensile, flexural, compressive, folding, tearing, peeling, elongation and other test modes.
- Multiple protection devices.
Product Application:
- Manufacturing: Mechanical performance testing of various types of components and raw materials produced to ensure product quality in line with design requirements.
- Materials R&D: Help researchers understand the mechanical properties of new materials and provide data support for material improvement and innovation.
- Scientific research institutions: In scientific research experiments, it is used to study the laws of mechanical behavior of substances and promote the development of related disciplines.
Technical Specifications
| Model | UTM-SC Single Column Electronic Universal Testing Machine | |||||||
| Subdivision Model | UTM-SC-5 | UTM-SC-10 | UTM-SC-20 | UTM-SC-50 | UTM-SC-100 | UTM-SC-200 | UTM-SC-500 | |
| Capacity | KN | 0.05KN | 0.1kN | 0.2kN | 0.5kN | 1kN | 2kN | 5kN |
| KG | 5kg | 10kg | 20kg | 50kg | 100kg | 200kg | 500kg | |
| lb | 11 | 22 | 44 | 110 | 220 | 440 | 1102 | |
| Testing Class | Class 1 (can be change to Class 0.5) | |||||||
| Force Accuracy | Within ±1% of the indicated value (can be change to 0.5%) | |||||||
| Speed Accuracy | Within ±1% of the indicated value (can be change to 0.5%) | |||||||
| Speed Range | 0.01-500mm/min | |||||||
| Displacement Accuracy | Within ±1% of the indicated value (can be change to 0.5%) | |||||||
| Large Deformation Measuring Range | 1000mm(optional) | |||||||
| Large Deformation Resolution | Within ±1% of the indicated value (can be change to 0.5%) | |||||||
| Measuring Height | Standard Model: 500mm Heightened Model: 1000mm | |||||||
| Power Supply | 220V.AC/50Hz; (Can be selected by country :110V.AC/60Hz) | |||||||
| Weight | Net Weight: 65Kg | |||||||
| Dimension | Standard: L*W*H:450mm*400mm*1190mm Heightened: L*W*H:450mm*400mm*1580mm | |||||||
Standard Configuration
| Name | Quantity |
| Mainframe Machine | 1 |
| Power Cord | 1 |
| Software | 1 |
| Fixture | 1 |
| Horizontal Adjustable Feet | 4 |
| Instruction Manual | 1 |
| Product Certificate | 1 |
| Product Warranty | 1 |
Optional Configuration
| Name | Quantity |
| Computer | 1 |
| Printer | 1 |
| Other Fixture | 1 |
| Small Deformation Extensometer | 1 |
| Large Deformation Extensometer | 1 |
최신 제품
최신 정밀 측정 솔루션
- MS-500 Portable Electronic Microscope
- Bench Center With Straightness Measurement
- MS-XRF350 Multi-functional Coating Thickness Measuring XRF Spectrometer Technical Specification
- TST-64/80/100/150 Thermal Shock Test Chamber
- 그래니트 설정 도구
- 그래니트 설정 도구
- iVibra-6380 3축 진동 테스터
- MS602L Electronic Balance
- MS2003GH 전자 저울
- MS63B Electronic Balance
마지막으로 업데이트되었습니다: 2026-02-14
모든 신제품 보기