MST-2000 Spring Tension and Compression Tester
Video Demonstration
Product Features & Applications
Product Features:
- Color screen display with beep prompts for key presses;
- Supports tension and compression testing of springs;
- Maximum measurable free length of springs: 200mm;
- Pressure plate diameter: 108mm;
- Three measurement modes: Real-time measurement mode, Peak measurement mode, Auto Peak mode;
- Upper and lower limits can be set; the device buzzer will sound an alarm when test results exceed the limits
- Minimum save value can be set; data below this value cannot be saved;
- Automatic shutdown function, adjustable from 1-99 minutes;
- Equipped with a digital scale to display spring deformation, with two units: mm and inch;
- High precision and high resolution, minimum resolution 0.1N;
- Three measurement units, freely switchable: N, KG, Lb;
- Gravity acceleration can be set for higher measurement and conversion accuracy;
- Can store up to 99 groups of test data, which can be directly viewed, stored, and deleted on the device;
- Stored measurement data can be printed out, including maximum value, minimum value, and average value;
- Can connect to PC via USB interface for synchronous testing function; the computer synchronously displays the test force curve and force measurement records during the test process;
- Executive standards: JB/T 7796; ISO 7500-1:2018.
Product Applications:
- Testing the fatigue resistance of suspension springs (such as load attenuation under long-term vibration).
- Verifying the compression stiffness and ultimate load of clutch springs to ensure smooth gear shifting.
- Analyzing the fatigue life of engine valve springs under high-frequency vibration to avoid fracture risks.
- Machinery manufacturing and industrial equipment
- Measuring the load accuracy of compression springs after setting treatment to ensure mold closing accuracy.
- Testing the initial tension and ultimate tensile strength of tension springs to prevent spring detachment during the operation of industrial equipment.
- Analyzing the impact resistance of heavy machinery springs (such as the dynamic load response of mine vibrating screen springs).
Technical Specifications
| Name | Spring Tension and Compression Tester | ||||||||||||||||
| Model | MST-10 | MST-20 | MST-30 | MST-40 | |||||||||||||
| Maximum test load | N | 10 | 20 | 30 | 40 | ||||||||||||
| Kg | 1 | 2 | 3 | 5 | |||||||||||||
| Lb | 2.2 | 4.5 | 6.5 | 11 | |||||||||||||
| Minimum resolution | N | 0.001 | |||||||||||||||
| Kg | 0.0001 | ||||||||||||||||
| Lb | 0.0001 | ||||||||||||||||
| Pressure plate diameter | 34mm | 48mm | |||||||||||||||
| Maximum length of the spring | 80mm | 150mm | |||||||||||||||
| Displacement scale stroke | 60mm | 90mm | |||||||||||||||
| Overall dimensions(L*W*H) | 490*280*300 | 570*280*300 | |||||||||||||||
| Net weight | 14.5kg | ||||||||||||||||
| Model | MST-100 | MST-150 | MST-200 | MST-300 | MST-500 | ||||||||||||
| Maximum test load | N | 100 | 150 | 200 | 300 | 500 | |||||||||||
| Kg | 10 | 15 | 30 | 30 | 50 | ||||||||||||
| Lb | 22 | 33 | 45 | 65 | 110 | ||||||||||||
| Minimum resolution | N | 0.01 | |||||||||||||||
| Kg | 0.001 | ||||||||||||||||
| Lb | 0.001 | ||||||||||||||||
| Pressure Plate Diameter | 48mm | ||||||||||||||||
| Maximum length of the spring | 150mm | ||||||||||||||||
| Displacement Scale Stroke | 90mm | ||||||||||||||||
| Overall dimensions(L*W*H) | 570*280*300 | ||||||||||||||||
| Net Weight | 18kg | ||||||||||||||||
| Storage temperature | -27℃~70℃ | ||||||||||||||||
| Model | MST-1000 | MST-2000 | MST-3000 | MST-5000 | |||||||||||||
| Maximum test load | N | 1000 | 2000 | 3000 | 5000 | ||||||||||||
| Kg | 100 | 200 | 300 | 500 | |||||||||||||
| Lb | 220 | 150 | 650 | 1100 | |||||||||||||
| Minimum resolution | N | 0.01 | |||||||||||||||
| Kg | 0.01 | ||||||||||||||||
| Lb | 0.01 | ||||||||||||||||
| Pressure Plate Diameter | 108mm | ||||||||||||||||
| Maximum length of the spring | 200mm | ||||||||||||||||
| Displacement Scale Stroke | 150mm | ||||||||||||||||
| Overall dimensions(L*W*H) | 790*610*320 | ||||||||||||||||
| Net Weight | 67kg | 79kg | |||||||||||||||
| Scale Division Value | 0.01mm | ||||||||||||||||
| 정확성 | ±1% (10%-100% of full range) | ||||||||||||||||
| Power Supply | AC 220V~50Hz | ||||||||||||||||
| Operating Temperature | 10℃~30°C | ||||||||||||||||
| Storage Temperature | -27°C~70°C | ||||||||||||||||
| Relative Humidity | 15%~80%RH | ||||||||||||||||
Standard Configuration
| Name | Quantity |
| Machine Mainframe | 1 |
| Gantry | 1 |
| Measuring handle | 1 |
| Button battery | 1 |
| Power cord | 1 |
| USB cable | 1 |
| CD (including data export software) | 1 |
| Warranty card | 1 |
| Certificate of conformity | 1 |
| Instruction manual | 1 |
최신 제품
최신 정밀 측정 솔루션
- MS-500 Portable Electronic Microscope
- Bench Center With Straightness Measurement
- MS-XRF350 Multi-functional Coating Thickness Measuring XRF Spectrometer Technical Specification
- TST-64/80/100/150 Thermal Shock Test Chamber
- 그래니트 설정 도구
- 그래니트 설정 도구
- iVibra-6380 3축 진동 테스터
- MS602L Electronic Balance
- MS2003GH 전자 저울
- MS63B Electronic Balance
마지막으로 업데이트되었습니다: 2026-02-14
모든 신제품 보기