Bottom Light Source
Bottom Light Sourc
![]() |
![]() |
![]() |
![]() |
| RL-W |
RL-R |
RL-B |
RL-G |
![]() |
![]() |
![]() |
![]() |
| GRL-W |
GRL-R |
GRL-B |
GRL-G |
Bottom Light Sourc
RING LIGHT SOURCE-RL
● The ring light source is formed by an array of high-brightness LEDs through optimized structural design. It has stable performance and is easy to install. When it is directly applied to the measured object at different illumination angles and color combinations, it can avoid the phenomenon of illumination shadows and highlight theimaging features. It can also be used in combination with a diffuser plate to make the light more uniform and soft.
![]() |
![]() |
![]() |
![]() |
|
| Peak Wavelength | Red: 620-630 nm; Green: 525 nm; Blue: 470 nm; White: 5000 K - 8000 K (color temperature); | |||
| Operating Environment | The ambient temperature is around 25 degrees Celsius, and the operating tempera- ture is within 35 degrees Celsius. | |||
| Expected Service Life | The red and white light sources can be continuously lit for 30,000 hours, and the light decay is 50% (during normal continuous lighting for one year, the light decay is 8-15%). The blue and green light sources can be continuously lit for 30,000 hours, and the light decay is 60% (during normal continuous lighting for one year, the light decay is 10-18%). | |||
PARAMETER TABLE OF RING LIGHT SOURCE MODEL
(K REPRESENTS THE UPGRADED VERSION)
| Model | Angle(°) | Inner | Power(W) | Brightness(LX) | ||||
| diameter(mm) | W/G/B | R | W | G | B | R | ||
| MS-RL4265K | 65 | 18 | 1.9 | 1.3 | 175K | 157K | 20K | 68K |
| MS-RL5260K | 60 | 28 | 2.9 | 1.9 | 155K | 140K | 18K | 75K |
| MS-RL5390K | 90 | 28 | 2.5 | 1.9 | 80K | 72K | 6K | 14K |
| MS-RL6030K | 30 | 22 | 2.9 | 1.9 | 156K | 140K | 16K | 62K |
| MS-RL6060K | 60 | 33.5 | 3.5 | 1.9 | 120K | 108K | 14K | 42K |
| MS-RL7390K | 90 | 36 | 5.7 | 3.8 | 135K | 121K | 18K | 50K |
| MS-RL7430K | 30 | 40 | 3.8 | 2.5 | 120K | 108K | 14K | 50K |
| MS-RL7460K | 60 | 35 | 5.7 | 3.8 | 135K | 121K | 15K | 66K |
| MS-RL9030K | 30 | 50 | 7.6 | 5.1 | 110K | 99K | 14K | 44K |
| MS-RL9045K | 45 | 46 | 9.5 | 5.7 | 175K | 157K | 20K | 65K |
| MS-RL9070K | 70 | 44 | 9.5 | 5.7 | 138K | 124K | 15K | 55K |
| MS-RL10090K | 90 | 40 | 11.1 | 6.7 | 175K | 157K | 18K | 76K |
| MS-RL12030K | 30 | 80 | 11.1 | 6.7 | 75K | 67K | 8K | 33K |
| MS-RL12060K | 60 | 60 | 19.0 | 11.4 | 170K | 153K | 15K | 72K |
| MS-RL12070K | 70 | 65 | 13.3 | 8.9 | 110K | 99K | 14K | 50K |
| MS-RL12090K | 90 | 76 | 10.5 | 7.0 | 130K | 117K | 17K | 52K |
| MS-RL13220K | 20 | 96 | 11.4 | 11.4 | 77K | 68K | 9K | 35K |
| MS-RL15030K | 30 | 102 | 16.8 | 10.1 | 77K | 68K | 9K | 35K |
| MS-RL15060K | 60 | 110 | 14.3 | 8.6 | 150K | 153K | 16K | 70K |
| MS-RL15090K | 90 | 40 | 33.3 | 20.0 | 133K | 118K | 19K | 54K |
| MS-RL18030K | 30 | 132 | 25.7 | 17.1 | 84K | 75K | 9K | 26K |
| MS-RL18060K | 60 | 126 | 17.1 | 12.0 | 95K | 85K | 10K | 40K |
| MS-RL18090K | 90 | 130 | 18.1 | 12.7 | 136K | 120K | 20K | 56K |
| MS-RL20820K | 20 | 162 | 15.2 | 12.0 | 33K | 30K | 3K | 15K |
| MS-RL3275 | 75 | 10 | 1.6 | 1.0 | 194 | 175K | 15K | 22K |
| MS-RL4090 | 90 | 24 | 1.0 | 0.6 | 30K | 27K | 2K | 8K |
| MS-RL4860 | 60 | 26 | 2.9 | 1.9 | 170K | 152K | 18K | 63K |
| MS-RL5030 | 30 | 25 | 1.9 | 1.3 | 102K | 92K | 18K | 45K |
| MS-RL5045 | 45 | 20 | 3.8 | 2.5 | 189K | 170K | 26K | 85K |
| MS-RL5060 | 60 | 22.5 | 2.9 | 1.9 | 140K | 126K | 19K | 65K |
| MS-RL5090 | 90 | 25 | 2.9 | 1.6 | 65K | 59K | 5K | 13K |
| MS-RL5460 | 60 | 23.5 | 2.9 | 2.9 | 195K | 175K | 35K | 78K |
| MS-RL5480 | 80 | 26 | 2.9 | 2.9 | 158K | 142K | 4K | 65K |
| MS-RL5590 | 90 | 24 | 2.5 | 1.6 | 90K | 81K | 11K | 30K |
| MS-RL6000 | 0 | 30 | 1.6 | 1.0 | 42K | 37K | 3K | 5K |
| MS-RL6090 | 90 | 30 | 3.2 | 3.2 | 85K | 77K | 10.0K | 44K |
| MS-RL6675 | 75 | 46 | 2.5 | 1.9 | 45K | 40K | 7K | 18K |
| MS-RL7030 | 30 | 30 | 5.4 | 5.4 | 456K | 410K | 37.K0 | 108K |
| MS-RL7090 | 90 | 36 | 4.8 | 3.5 | 110K | 99K | 13K | 47K |
| MS-RL7500 | 0 | 46 | 1.9 | 1.3 | 41K | 35K | 2K | 4K |
| MS-RL9090 | 90 | 39 | 7.9 | 5.1 | 150K | 135K | 18K | 53K |
| MS-RL9600 | 0 | 60 | 2.2 | 1.6 | 28K | 25K | 6K | 7K |
| MS-RL12045 | 45 | 60 | 21.9 | 21.9 | 165K | 149K | 14K | 76K |
| MS-RL12050 | 50 | 80 | 13.6 | 8.6 | 110K | 99K | 11K | 52K |
| MS-RL12080 | 80 | 65 | 12.0 | 12.0 | 112K | 102K | 16K | 55K |
| MS-RL14045 | 45 | 100 | 17.1 | 17.1 | 121K | 109K | 15K | 38K |
| MS-RL14600 | 0 | 104 | 3.8 | 2.5 | 8K | 7K | 1.5K | 13K |
| MS-RL15000 | 0 | 50 | 3.8 | 3.8 | 44K | 40K | 3K | 11K |
| MS-RL17200 | 0 | 130 | 4.8 | 2.9 | 46K | 41K | 4K | 12K |
| MS-RL20860 | 60 | 155 | 19.0 | 11.4 | 80K | 72K | 10K | 33K |
| MS-RL23100 | 0 | 175 | 7.0 | 3.8 | 11K | 10K | 2K | 5K |
| MS-RL24020 | 20 | 194 | 32.9 | 32.9 | 64K | 58K | 12K | 26K |
| MS-RL24030 | 30 | 194 | 32.5 | 22.8 | 65K | 59K | 11K | 27K |
| MS-RL35030 | 30 | 300 | 36.7 | 21.5 | 89K | 80K | 16K | 35K |
HIGH-BRIGHTNESS RING LIGHT SOURCE-GRL
● The high-brightness ring light source adopts high-power LEDs evenly arranged. Its brightness is more than three times that of the conventional ring light source. It emits light stably and has a long lifespan. The size can be customized according to the actual needs of customers.
![]() |
![]() |
![]() |
![]() |
|
| Peak Wavelength | Red: 620-630 nm; Green: 525 nm; Blue: 470 nm; White: 5000 K - 8000 K (color temperature); | |||
| Operating Environment | The ambient temperature is around 25 degrees Celsius, and the operating tempera- ture is within 35 degrees Celsius. | |||
| Expected Service Life | The red and white light sources can be continuously lit for 30,000 hours, and the light decay is 50% (during normal continuous lighting for one year, the light decay is 8-15%). The blue and green light sources can be continuously lit for 30,000 hours, and the light decay is 60% (during normal continuous lighting for one year, the light decay is 10-18%). | |||
PARAMETER TABLE OF HIGH-BRIGHTNESS RING LIGHT SOURCE MODEL
(K REPRESENTS THE UPGRADED VERSION)
| Model | Inner diameter(mm) | Number of LED rows | Power(W) | Brightness(LX) | ||||
| W/G/B | R | W | G | B | R | |||
| MS-GRL7390K | 36 | 1 | 10 | 6 | 254k | 229k | 46k | 51k |
| MS-GRL10090K | 40 | 2 | 20 | 12 | 250k | 220k | 45k | 48k |
| MS-GRL12090K | 76 | 1 | 15 | 11 | 240k | 216k | 43k | 96k |
최신 제품
최신 정밀 측정 솔루션
- MS-500 Portable Electronic Microscope
- Bench Center With Straightness Measurement
- MS-XRF350 Multi-functional Coating Thickness Measuring XRF Spectrometer Technical Specification
- TST-64/80/100/150 Thermal Shock Test Chamber
- 그래니트 설정 도구
- 그래니트 설정 도구
- iVibra-6380 3축 진동 테스터
- MS602L Electronic Balance
- MS2003GH 전자 저울
- MS63B Electronic Balance
마지막으로 업데이트되었습니다: 2026-02-14
모든 신제품 보기







