iStereo-6745 Stereo Microscope
Scan QR




Product Features & Applications
Product Features:
Premium optical components coated with special coatings deliver high-quality optical images.
It produces erect images with flat focal planes and excellent contrast across a wide field of view, featuring notably brighter, sharper imagery at peripheral fields.
Equipped with a 0.67X–5X continuous zoom objective lens (6.7:1 zoom ratio). Paired with WF10X eyepieces, the standard magnification ranges from 6.7X to 45X. Optional auxiliary objectives extend the magnification range to 2.01X–270X.
The standard effective working distance is 105 mm. Fitted with optional auxiliary objectives, the working distance can be extended to 26–287 mm (1.02–30 inch), providing ample operating space.
The observation head tilts at 45° with binocular diopter adjustment, allowing users with varying eyesight to capture crisp, satisfying viewing images.
Ergonomic structural design with optimal eye-point height avoids fatigue during long-hour observation.
Zoom handwheels are horizontally (axially) mounted on both sides for convenient, comfortable operation and outstanding zoom repeatability.
Product Applications:
Ideal for microstructural observation and defect inspection of electronic components, precision mechanical parts, PCBs, new materials and other workpieces.
Meets requirements for on-site real-time quality control and high-precision laboratory analysis, covering incoming material inspection, process monitoring, finished product acceptance and other workflow stages.
Supports precise dimensional measurement and data archiving, suited for multiple scenarios including research institutes, factory QC departments and university laboratories.
Allows comparative analysis between real-time captured images and stored snapshots to streamline consistency verification and anomaly troubleshooting in mass production.
Compatible with specimens made of metals, plastics, electronic components and other materials, and satisfies inspection demands for both planar and three-dimensional structures.
Technical Specifications
| Eyepiece | 10X/20mm |
| Magnification | Standard: 6.7X–45X; expandable to 2.01X–270X via optional eyepieces and auxiliary objectives, continuous zoom design |
| Optional Eyepieces | 15X/15mm,20X/10mm,25X/9mm,30X/8mm |
| Observation Head | Hinged binocular head, 45° inclined & 360° rotatable; interpupillary distance: 54–75 mm; dual-side diopter adjustment (±5) |
| Zoom Objective | 0.67X–4.5X continuous zoom, 6.7:1 zoom ratio with full parfocality across zoom range |
| Auxiliary Objectives | 可选0.3X,0.5X,0.7X,0.75X,1.5X,2XOptional: 0.3X, 0.5X, 0.7X, 0.75X, 1.5X, 2X |
| Focusing System | Coarse focusing, vertical travel range: 50 mm |
| Base | B9 vertical stand base with built-in LED light; alternative bases optional |
| Top Illuminator | 5V/3W single LED light; ring light available as an optional accessory |
Standard Configuration
![]() | ![]() | ![]() | ![]() |
| B1 Base iStereo-6745-B1 | B2 Base iStereo-6745-B2 | B3 Base iStereo-6745-B3 | B9 Base iStereo-6745-B9 |
| Name | Qty | Photo |
| 6745 Observation Head | 1pc | ![]() |
| B9 Base | 1pc | ![]() |
| 10X/20mm Eyepiece | 2pcs | ![]() |
| Rubber Eyeguard | 2pcs | ![]() |
| Black & White Contrast Plate | 1pc | ![]() |
| Transparent Glass Plate | 1pc | ![]() |
| Power Cord | 1pc | ![]() |
Optional Configuration
| Model | Name |
| EPM15 | 15X/15mm Eyepiece with Diopter Adjustment |
| EPM20 | 20X/10mm Eyepiece with Diopter Adjustment |
| EPM25 | 25X/9mm Eyepiece with Diopter Adjustment |
| EPM30 | 30X/8mm Eyepiece with Diopter Adjustment |
| SAOLM03 | 0.3X Auxiliary Objective, Working Distance: 287 mm |
| SAOLM05 | 0.5X Auxiliary Objective, Working Distance: 177 mm |
| SAOLM07 | 0.7X Auxiliary Objective, Working Distance: 120 mm |
| SAOLM075 | 0.75X Auxiliary Objective, Working Distance: 117 mm |
| SAOLM15 | 1.5X Auxiliary Objective, Working Distance: 47 mm |
| SAOLM20 | 2.0X Auxiliary Objective, Working Distance: 25 mm |
| RL144 | 144-LED Ring Light |
| BS01 | B1 Base |
| BS02 | B2 Base |
| BS03 | B3 Base |
| BS04 | B4 Base |
| BS05 | B5 Base |
| BS06 | B6 Base |
| BS07 | B7 Base |
| BS08 | B8 Base |
| BS09 | B9 Base |
| BSL1 | L1 Base |
| BSL2 | L2 Base |
Contact Us
Get in touch for product information, quotes, or technical support




-3-248x300.jpg)
-4-218x300.jpg)
-4-300x226.jpg)
-5-300x186.jpg)
-5-300x255.jpg)
-5-300x258.jpg)
-4-300x154.jpg)
-1.jpg)
-2.jpg)
.jpg)
.png)
.jpg)

.png)
.png)



