∅60mm series micrometer
Product Features & Applications
- Compliant with the national metrological verification regulations for indicating gauges issued by JJG
- Carbide measuring tip
- With tolerance indicator and ring lock screw
- Optional accessories: rear cover, measuring tip
Technical Specifications
| Model | Measurement Range | Division Value | Full Range Accuracy | Reversal Accuracy | A | B | C | D | E |
| 151-20 | 0-20mm | 0.01mm | 35μm | 7μm | 59 | 18 | 8.1 | 60 | 19 |
| 151-25 | 0-25mm | 0.01mm | 35μm | 7μm | 59 | 18 | 8.1 | 60 | 19 |
| 151-30 | 0-30mm | 0.01mm | 35μm | 7μm | 59 | 18 | 8.1 | 60 | 19 |
| 151-50 | 0-50mm | 0.01mm | 40μm | 8μm | 107 | 47 | 8.1 | 60 | 19 |
| 152-025 | 0-0.25″ | 0.001″ | 0.001″ | 0.0003″ | 40 | 20 | 8.1 | 60 | 19 |
| 152-05 | 0-0.5″ | 0.001″ | 0.0015″ | 0.0003″ | 40 | 20 | 8.1 | 60 | 19 |
| 152-10 | 0-1″ | 0.001″ | 0.002″ | 0.0003″ | 55 | 20 | 8.1 | 60 | 19 |
| 152-20 | 0-2″ | 0.001″ | 0.003″ | 0.0003″ | 107 | 47 | 8.1 | 60 | 19 |
| 155-01 | 0-1mm | 0.001mm | 12μm | 3μm | 29 | 18 | 8.1 | 60 | 19 |
| 155-02 | 0-2mm | 0.001mm | 12μm | 3μm | 29 | 18 | 8.1 | 60 | 19 |
| 155-03 | 0-3mm | 0.001mm | 12μm | 3μm | 29 | 18 | 8.1 | 60 | 19 |
| 155-05 | 0-5mm | 0.001mm | 14μm | 3μm | 29 | 18 | 8.1 | 60 | 19 |
Latest Products
Our newest precision measurement solutions
- Low Speed Centrifuge(economical type)
- Mini Centrifuge Series: Models 5S/7S/10S/12S (With Display) & 7S/10S (Without Display)
- Mini-5/7/10/12 Mini Centrifuge
- Mini-5/7/12 Single Speed Mini Centrifuge
- iFlash-2020/3020 Desktop Flash Measuring Instrument
- Thick Gauge Series
- Thickness gauge series
- Lever Indicator Series
- Depth indicator
- Rubber hardness tester
Last updated: 2026-04-02
View All New ProductsContact Us
Get in touch for product information, quotes, or technical support
Call us
+86-0553-2836939
Email us
mikrosize@mikrosize.com