∅56mm series dial indicator
Product Features & Applications
- Compliant with the national metrological verification regulations for indicating gauges issued by JJG
- Carbide measuring tip
- With tolerance indicator and ring lock screw
- Optional accessories: rear cover, measuring tip
Technical Specifications
| Model | Measurement Range | Division Value Full Range | Overall Accuracy | Reversal Accuracy | A | B | C | D | E |
| 121-03 | 0-3mm | 0.01mm | 12μm | 3μm | 41 | 17 | 8.5 | 56 | 19.5 |
| 121-05 | 0-5mm | 0.01mm | 14μm | 3μm | 41 | 17 | 8.5 | 56 | 19.5 |
| 121-10 | 0-10mm | 0.01mm | 17μm | 3μm | 41 | 17 | 8.5 | 56 | 19.5 |
| 122-03 | 0-3mm | 0.01mm | 12μm | 3μm | 51 | 20 | 8.5 | 56 | 19.5 |
| 122-05 | 0-5mm | 0.01mm | 14μm | 3μm | 51 | 20 | 8.5 | 56 | 19.5 |
| 122-10 | 0-10mm | 0.01mm | 17μm | 3μm | 51 | 20 | 8.5 | 56 | 19.5 |
| 131-03 | 0-3mm | 0.01mm | 12μm | 3μm | 41 | 18 | 8.5 | 56 | 19.5 |
| 131-05 | 0-5mm | 0.01mm | 14μm | 3μm | 41 | 18 | 8.5 | 56 | 19.5 |
| 131-10 | 0-10mm | 0.01mm | 17μm | 3μm | 41 | 18 | 8.5 | 56 | 19.5 |
| 132-10 | 0-10mm | 0.01mm | 17μm | 3μm | 41 | 18 | 8.5 | 56 | 19.5 |
| 141-05 | 0-5mm | 0.01mm | 14μm | 3μm | 41 | 18 | 8.5 | 56 | 19.5 |
| 141-10 | 0-10mm | 0.01mm | 17μm | 3μm | 41 | 18 | 8.5 | 56 | 19.5 |
Latest Products
Our newest precision measurement solutions
- Low Speed Centrifuge(economical type)
- Mini Centrifuge Series: Models 5S/7S/10S/12S (With Display) & 7S/10S (Without Display)
- Mini-5/7/10/12 Mini Centrifuge
- Mini-5/7/12 Single Speed Mini Centrifuge
- iFlash-2020/3020 Desktop Flash Measuring Instrument
- Thick Gauge Series
- Thickness gauge series
- Lever Indicator Series
- Depth indicator
- Rubber hardness tester
Last updated: 2026-04-02
View All New ProductsContact Us
Get in touch for product information, quotes, or technical support
Call us
+86-0553-2836939
Email us
mikrosize@mikrosize.com